Colorado 2022 Conforming Loan Limits
Conforming loan limits for conventional mortgages have increased substantially in Colorado due to the large growth of the real estate market and large influx of people to the state. Many counties in Colorado qualify for Fannie Mae and Freddie Mac high cost areas and now families can qualify for conventional mortgages with much higher balances than in 2021.
View all Colorado County conforming loan limits below. You may click on any county for a more in depth look at all loan limits for that county, including FHA and VA, along with general demographics such as population and local info.
ADAMS COUNTY, CO | $ 684,250 | $ 875,950 | $ 1,058,850 | $ 1,315,900 |
ALAMOSA COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
ARAPAHOE COUNTY, CO | $ 684,250 | $ 875,950 | $ 1,058,850 | $ 1,315,900 |
ARCHULETA COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
BACA COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
BENT COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
BOULDER COUNTY, CO | $ 747,500 | $ 956,950 | $ 1,156,700 | $ 1,437,500 |
BROOMFIELD COUNTY, CO | $ 684,250 | $ 875,950 | $ 1,058,850 | $ 1,315,900 |
CHAFFEE COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
CHEYENNE COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
CLEAR CREEK COUNTY, CO | $ 684,250 | $ 875,950 | $ 1,058,850 | $ 1,315,900 |
CONEJOS COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
COSTILLA COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
CROWLEY COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
CUSTER COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
DELTA COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
DENVER COUNTY, CO | $ 684,250 | $ 875,950 | $ 1,058,850 | $ 1,315,900 |
DOLORES COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
DOUGLAS COUNTY, CO | $ 684,250 | $ 875,950 | $ 1,058,850 | $ 1,315,900 |
EAGLE COUNTY, CO | $ 862,500 | $ 1,104,150 | $ 1,334,700 | $ 1,658,700 |
EL PASO COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
ELBERT COUNTY, CO | $ 684,250 | $ 875,950 | $ 1,058,850 | $ 1,315,900 |
FREMONT COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
GARFIELD COUNTY, CO | $ 856,750 | $ 1,096,800 | $ 1,325,800 | $ 1,647,650 |
GILPIN COUNTY, CO | $ 684,250 | $ 875,950 | $ 1,058,850 | $ 1,315,900 |
GRAND COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
GUNNISON COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
HINSDALE COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
HUERFANO COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
JACKSON COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
JEFFERSON COUNTY, CO | $ 684,250 | $ 875,950 | $ 1,058,850 | $ 1,315,900 |
KIOWA COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
KIT CARSON COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
LA PLATA COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
LAKE COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
LARIMER COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
LAS ANIMAS COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
LINCOLN COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
LOGAN COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
MESA COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
MINERAL COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
MOFFAT COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
MONTEZUMA COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
MONTROSE COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
MORGAN COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
OTERO COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
OURAY COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
PARK COUNTY, CO | $ 684,250 | $ 875,950 | $ 1,058,850 | $ 1,315,900 |
PHILLIPS COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
PITKIN COUNTY, CO | $ 856,750 | $ 1,096,800 | $ 1,325,800 | $ 1,647,650 |
PROWERS COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
PUEBLO COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
RIO BLANCO COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
RIO GRANDE COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
ROUTT COUNTY, CO | $ 678,500 | $ 868,600 | $ 1,049,950 | $ 1,304,850 |
SAGUACHE COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
SAN JUAN COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
SAN MIGUEL COUNTY, CO | $ 756,700 | $ 968,700 | $ 1,170,950 | $ 1,455,200 |
SEDGWICK COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
SUMMIT COUNTY, CO | $ 822,375 | $ 1,053,000 | $ 1,272,750 | $ 1,581,750 |
TELLER COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
WASHINGTON COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
WELD COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
YUMA COUNTY, CO | $ 647,200 | $ 828,700 | $ 1,001,650 | $ 1,244,850 |
View conforming limits for all counties in Colorado including Boulder County, Broomfield County, Denver County, Arapahoe County, Jefferson County, Douglas County, Weld County, Larimer County, Summit County, Eagle County, Pitkin County, Routt County, Garfiled County